Expand
Close All
2025 Spring Softball Schedule
Date | Opponent | Location | Time | Score | Record |
---|---|---|---|---|---|
Feb. 2 | Arkansas State University Club | TBA | 1 p.m./3 p.m. | ||
Feb. 8 | Coahoma CC/ASUMH | Harrison, AR | 12 p.m./2 p.m./4 p.m. | ||
Feb. 9 | Coahoma CC/ASUMH | Harrison, AR | 12 p.m./2 p.m./4 p.m. | ||
Feb. 14 | Southwest Tennessee CC/Central Community CC | Harrison, AR | 12 p.m./2 p.m./4 p.m. | ||
Feb. 15 | Southwest Tennessee CC/Central Community CC/Westminster | Harrison, AR | TBA | ||
Feb. 19 | NEO | Miami, OK | 1 p.m./3 p.m. | ||
Feb. 22 | Missouri State - West Plains | West Plains, MO | 1 p.m./3 p.m. | ||
Feb. 23 | Lyon College JV | Batesville, AR | 12 p.m./2 p.m. | ||
Feb. 24 | Mineral Area College | Harrison, AR | 1 p.m./3 p.m. | ||
Feb. 27 | NEO | Harrison, AR | 1 p.m./3 p.m. | ||
March 1 | Western Oklahoma State College | Altus, OK | 1 p.m./3 p.m. | ||
March 2 | Western Oklahoma State College | Altus, OK | 11 a.m./1 p.m. | ||
March 8 | Southeast Arkansas CC | Harrison, AR | 1 p.m./3 p.m. | ||
March 12 | Southwestern Iowa CC | Harrison, AR | 1 p.m./3 p.m. | ||
March 14 | East Central | Harrison, AR | 1 p.m./3 p.m. | ||
March 15 | Moberly CC | Harrison, AR | 1 p.m./3 p.m. | ||
March 20 | Arkansas State - Newport | Newport, AR | 1 p.m./3 p.m. | ||
March 22 | ASUMH | Mountain Home, AR | 1 p.m./3 p.m. | ||
March 27 | Southern Arkansas University CC | Magnolia, AR | 2 p.m./4 p.m. | ||
March 29 | ASU Three Rivers | Harrison, AR | 1 p.m./3 p.m. | ||
April 5 | National Park College | Hot Springs, AR | 2 p.m./4 p.m. | ||
April 8 | U of A - Rich Mountain | Harrison, AR | 1 p.m./3 p.m. | ||
April 10 | Carl Albert CC | Poteau, OK | 1 p.m./3 p.m. | ||
April 12 | Murray State CC | Harrison, AR | 1 p.m./3 p.m. | ||
April 13 | Murray State CC | Harrison, AR | 12 p.m./2 p.m. | ||
April 22 | National Park College | Harrison, AR | 1 p.m./3 p.m. | ||
April 24 | U of A - Rich Mountain | Mena, AR | 2 p.m./4 p.m. | ||
April 26 | Carl Albert CC | Harrison, AR | 1 p.m./3 p.m. | ||
May 7-9 | Regional Playoffs | TBA | TBA |
2024 Softball Roster
Name | Year | Position | Hometown |
---|---|---|---|
Jorden Hodges | SO | P/IF | Preston, MO |
Oletha Rich | SO | C | Forsyth, MO |
Lauren Webb | SO | OF | Poplar Bluff, MO |
Cadence Graham | SO | OF | Pottsville, AR |
Jessica Fieker | SO | P | Sarcoxie, MO |
Mara Lakey | SO | P | Republic, MO |
Maddie Good | SO | IF | Branson, MO |
Morgan McGuire | SO | OF/C | Mansfield, MO |
Emily Twyman | FR | OF/C | Conway, MO |
Gracie Williams | FR | DP/IF | Wonderview, AR |
Riley Lowrey | FR | IF | Van Buren, AR |
Annabelle Sowell | FR | IF | Clinton, AR |
Alyssa Sisemore | FR | DP/IF | Elkins, AR |
Ava O'Gorek | FR | C/IF | Berryville, AR |
McKenzie Hamilton | FR | IF/C | Hollister, MO |
Leah Evans | RSFR | IF/C | Green Forest, AR |
Michelle Pelfrey | RSFR | OF | Bentonville, AR |